General description: Each results file contains the radial velocity curve of the stars off of a single plate configuration.
Naming convention:
results_RXXXDYYYvZ.fits or results_tio.fits,
where XXX is the nearest
integer RA (deg) of the plate centre, YYYis the nearest
integer DEC (deg) of the plate centre, and Z
is the version of the hole pattern (changes if the map of which fibre
goes to which hole changes, but does not change if the plate is
redrilled for other reasons, such as a different hour angle, without
changing the hole mapping). results_tio.fits holds the
velocity curve of the TIO lamp (i.e., the instrument drift, expressed
in velocity).
Approximate size: 0.1-2 Mbytes (stars), 100 Mbytes (calibration lamp). Size grows as the number of epochs in RV curve.
File type: FITS
Read by products:
Written by products: MARVELS_REDUCE_PIPELINE/testwrapper.pro
HDU4 and HDU17 are the time and final RV's. HDU8 is the RV error, but it's in units of radians and needs to be scaled up by the pvscale conversion factor of approximately (-3600 m/s/rad), where the precise spectrum-specific pvscale values are in HDU18. HDU1 contains the starname as lifted from the plateHoles file.
| HDU0 | NULL | NULL |
| HDU1 | 1 x 1 binary table | IDL structure tag: "STARNAME" Content: strarr[120] of star names (including interferometer output beam #1 or #2) |
| HDU2 | 1 x 1 binary table | IDL structure tag: "PLATENAME" Content: strarr[120] of plate names in RXXXDYYYvZ format |
| HDU3 | 1 x 1 binary table | IDL structure tag: "SPECNO" Content: lonarr[120] of spectrum numbers (position on the detector, 1=bottom of image, 120=top of image) |
| HDU4 | 1 x 1 binary table | IDL structure tag: "MJD" (should be "JD") Content: [N epochs x 120] array of flux-centroided JD's of the observations of this plate |
| HDU5 | 1 x 1 binary table | IDL structure tag: "UNCORRRV" Content: [N epochs x 120] array of raw object phases (radians) with no correction for instrument drift and no barycentric correction applied. |
| HDU6 | 1 x 1 binary table | IDL structure tag: "APPRVCORR" Content: [N epochs x 120] array of instrument drifts (radians) to be subtracted off. |
| HDU7 | 1 x 1 binary table | IDL structure tag: "CORRRV" Content: [N epochs x 120] array of instrument drift-corrected object phases (radians) and no barycentric correction applied. |
| HDU8 | 1 x 1 binary table | IDL structure tag: "RVERR" Content: [N epochs x 120] array of errors in the object phases (radians) |
| HDU9 | 1 x 1 binary table | IDL structure tag: "VMAG" Content: [N epochs x 120] array of catalogue V magnitudes (i.e., Tycho). The N epochs dimension is redundant at present. |
| HDU10 | 1 x 1 binary table | IDL structure tag: "RA" Content: [N epochs x 120] array of catalogue right ascensions (degrees). The N epochs dimension is redundant at present. |
| HDU11 | 1 x 1 binary table | IDL structure tag: "DEC" Content: [N epochs x 120] array of catalogue right ascensions (degrees). The N epochs dimension is redundant at present. |
| HDU12 | 1 x 1 binary table | IDL structure tag: "AGGWHIRLFILES" Content: [N epochs x 120] array of fully qualified paths to the aggregate whirls from which each RV point was derived. |
| HDU13 | 1 x 1 binary table | IDL structure tag: "TOTALPHOTONS" Content: [N epochs x 120] array of counts (in units of photons) inside the trim section (i.e., used for whirl fitting) for each spectrum. |
| HDU14 | 1 x 1 binary table | IDL structure tag: "TOTALPIXELS" Content: [N epochs x 120] array of lengths (dispersion direction) of the trim sections of the spectra, in pixels. |
| HDU15 | 1 x 1 binary table | IDL structure tag: "MEANVISIB" Content: [N epochs x 120] array of object fringe visibilities (average across the whole spectrum). Dimensionless quantity. |
| HDU16 | 1 x 1 binary table | IDL structure tag: "RVCCF" Content: [N epochs x 120] array of crude initial velocity guesses (good to ~1 km/s) obtained by cross-correlating the defringed 1-D spectra, in units of m/s. No barycentric correction or instrument drift correction. |
| HDU17 | 1 x 1 binary table | IDL structure tag: "STARBRACKETING_RV" Content: [N epochs x 120] array of final differential (arbitrary zero offset) velocities (both instrument drift and barycentric corrections applied), in m/s. |
| HDU18 | 1 x 1 binary table | IDL structure tag: "PVSCALE" Content: [N epochs x 120] array of multiplicative scaling factors to convert phases to velocities, in units of m/s/rad. |
SIMPLE = T /Dummy Created by MWRFITS v1.2 BITPIX = 8 /Dummy primary header created by MWRFITS NAXIS = 0 /No data is associated with this header EXTEND = T /Extensions may (will!) be present END
XTENSION= 'BINTABLE' /Binary table written by MWRFITS v1.2 BITPIX = 8 /Required value NAXIS = 2 /Required value NAXIS1 = XXXX /Number of bytes per row NAXIS2 = 1 /Number of rows PCOUNT = 0 /Normally 0 (no varying arrays) GCOUNT = 1 /Required value TFIELDS = 1 /Number of columns in table COMMENT COMMENT *** End of mandatory fields *** COMMENT COMMENT COMMENT *** Column names *** COMMENT TTYPE1 = 'IDL_structure_tag_name ' / COMMENT COMMENT *** Column formats *** COMMENT TFORM1 = 'XXXXA ' / COMMENT COMMENT *** Column dimensions (2 D or greater) *** COMMENT TDIM1 = '(YYYY_normally_equals_number_of_epochs, 120)' / END